Cottages rentals.ca
963 cottages for rent, 55 cottages for sale - Cottages rental and sale in - Canada, USA, Mexico
Ad Or-1417The Aubergist - Sainte-Adèle (Laurentides), Québec, Canada(4 stars)
Description
- 5 bedroom, outdoor spa, pool table, cable, internet, modern, 2 minutes from ski mont Chanteclerc.
Address
- Cottage:
- The Aubergist
- Contact:
- Sylvain Berthelet
- Phone:
- 514 865-9455
Caracteristics and Particularities
- Maximum number of people:12
- Number of rooms:5
- Waterfront
- Access to water
- Outdoor Pool
- Spa
- Indoor fireplace
- Internet Access
- Smokers allowed:No
- Animals allowed:Yes, with restrictions
- 12 person maximum
- 5 rooms
- 2 bathrooms
- 2 queen size beds
- 2 double beds
- 1 sofa bed
- Smokers allowed:
No
- Animals allowed:
Yes, with restrictions
Touristic information
- Nearest body of water:
- Lac Millette (0 km)
- Nearest ski hill:
- Chanteclerc (1 km)
- Close from all attractions and ski centers.
Summer activities
Onsite: spa, pooltable
Nearby: tennis, lake, pool,
Fall activities
Onsite: pool table, spa, lake
Winter activities
Onsite: pool table, outdoor spa
Nearby: 2 min of SKI chanteclerc, lake millette
Rates
- Rental types:
- Week-end, 5 day week, 7 day week, Monthly, Seasonal, Yearly.
- Rates:
- Rates are available only upon request.
Property policies
- We rent also motorised equipment, such VTT and snowmobile.
Availability Calendar
September 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
October 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
December 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
January 2011 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
February 2011 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
March 2011 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
April 2011 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
May 2011 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
June 2011 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
July 2011 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
August 2011 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
- *yellow cell*
- = Unavailable
- *white cell*
- = Available
Members Access
Did you forget your password?
If you have forgotten your password, enter your e-mail bellow and we will send you a new password:
Visit this establishment's other ads
Ski Olympia
Piedmont,
Laurentides - Coeur des Laurentides
Magic Island
Saint-Hippolyte,
Laurentides - Coeur des Laurentides
- Last Update: Friday, September 3, 2010
- © 2001-2010 Globe-trotter marketing