Cottages rentals.ca
963 cottages for rent, 55 cottages for sale - Cottages rental and sale in - Canada, USA, Mexico
Ad Or-1434Des Bouleaux - Piedmont (Laurentides), Québec, Canada(4 stars)
Description
The most prestigious chalet member of the group " Chalets Prestige ". The summum of luxury. A big entrance to accept your family or friends there. 5 Bedrooms, 2 huges fireplace on 2 living room. Outdoor Spa, Indoor Jacquzzi, Sauna, Taning Room for cloudy days.
An Unique View On the mountain Ski of Saint-Sauveur.
Read the full description...
The most prestigious chalet member of the group " Chalets Prestige ". The summum of luxury. A big entrance to accept your family or friends there. 5 Bedrooms, 2 huges fireplace on 2 living room. Outdoor Spa, Indoor Jacquzzi, Sauna, Taning Room for cloudy days.
An Unique View On the mountain Ski of Saint-Sauveur.
Address
- Cottage:
- Des Bouleaux
- Contact:
- Sylvain Berthelet
- Phone:
- 514 865-9455
Caracteristics and Particularities
- Maximum number of people:12
- Number of rooms:4
- Outdoor Pool
- Spa
- Indoor fireplace
- Internet Access
- Smokers allowed:No
- Animals allowed:Yes, with restrictions
- 12 person maximum
- 4 rooms
- 2 bathrooms
- 5 queen size beds
- Smokers allowed:
No
- Animals allowed:
Yes, with restrictions
Touristic information
- Nearest golf course:
- Golf Piedmont
- Nearest ski hill:
- Saint-Sauveur, vue sur les pentes
- On exit 60 of the Highway15 North, turn Left to enter the Mont belvedere.
- Next to the factories Outlet, this residential area is next to the Village Saint-Sauveur-des-Monts the center of attraction.
- Facing the ski center Mont-Saint-Sauveur, you can also decide to visit Saint-Adèle and the NORTH by taking the 15 North at the bottom of the mont Belvedere.
- Next to it take back the 15 South to go directly to montreal (45 min).
Winter activities
Onsite: Panoramic View on Ski mont Saint-Sauveur
Nearby: Ski, sliding tubes, 10 minutes walk to Factories Outlet St-Sauveur
Rates
- Rental types:
- Week-end, 5 day week, 7 day week, Monthly, Seasonal.
- Rates:
- Rates are available only upon request.
Availability Calendar
September 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
October 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
November 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
December 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
January 2011 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
February 2011 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
March 2011 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
April 2011 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
May 2011 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
June 2011 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
July 2011 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
August 2011 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
- *yellow cell*
- = Unavailable
- *white cell*
- = Available
Members Access
Did you forget your password?
If you have forgotten your password, enter your e-mail bellow and we will send you a new password:
Visit this establishment's other ads
Ski Olympia
Piedmont,
Laurentides - Coeur des Laurentides
Magic Island
Saint-Hippolyte,
Laurentides - Coeur des Laurentides
- Last Update: Friday, September 3, 2010
- © 2001-2010 Globe-trotter marketing