Cottages rentals.ca
825 cottages for rent, 41 cottages for sale
Cottages rental and sale in - Canada, USA, Mexique
Ad Or-0275
Chalet Mésange Huppée
Dudswell
(Cantons-de-l'Est - Haut-St-François)
Québec, Canada
General information
Description
Le Relais des Mésanges offers rental cottage Mésange huppée 4 bedrooms, ideal for comfortable family gathering or friends. Avalaible for Spring Break.
- Large sliding and snowshoeing in the winter
- Located on 15 acres
- Birds at feeders
- Capacity 4 to 12 persons, special prices for 4 to 8 people
- TV satellite
- Fireplace and wood stove
- Bedding provided, except towels.
- Spa
- Private lake for swimming and access to Mirror Lake
- Rowboat and paddleboat included
Caracteristics
- 14 person maximum
- 4 room(s)
- 2 bathroom(s)
- 1 queen size bed(s)
- 3 double bed(s)
- 4 single bed(s)
- 1 sofa bed(s)
- Cottage dimensions: 2040 square feet
- Property dimensions: 15 acres
- Smokers allowed:
No
- Animals allowed:
Yes
Touristic information
- Nearest body of water: Lac privé - lac Miroir (0 km - 5 minutes de marche)
- Nearest golf course: Le Sommet du Golf (2 km)
- Nearest ski hill: Mont-Joye et Orford (50 km)
Located in the region of Haut-Saint-François 25 minutes from Sherbrooke.
In summer
- Ride in a carriage and wagon rides.
- Swimming on site, boat and pedalo provided. Rental of kayaks and canoes.
- Spa à certain chalet
- Fishing Lake Mirror.
- Mini-farm by appointment (in Bury).
- Bird-watching the feeders.
- Walk through the forest. You can admire our stunning panoramas.
- Games on the spot, petanque, horseshoes, volleyball (some cottages)
- Golf courses nearby. Club de Golf East Angus and Summit Golf Marbleton. Golf
- Club Pen-y-Bryn
- Tennis court in East-Angus.
In winter
- Sleigh ride (sleigh ride).
- We are located close to snowmobile and ATV
- Small ski trail substantive and snowshoeing.
- Access to the rink. Slides.
- Ice Fishing.
- Observation of feeding birds.
- Spa
Spring activities
- Onsite: Sugarhouse, fishing, trail in the forest, observation of feeding birds. Volleyball games.
- Nearby: Artisans, Antiques, Restaurants
Summer activities
- Onsite: Swimming, fishing, trail in the forest, observation of feeding birds. Volleyball games, game iron bowls, stars observation.
- Nearby: Golf, Atisans Drive pontoon, access to hiking trail Estrie, Climbing Mount Chapman, Festivals.
Fall activities
- Onsite: Trail in the forest, observation of feeding birds. Volleyball games, game iron bowls, fishing, hunting.
- Nearby: Golf courses, festivals, Sentier du Mont Chapman, Good restaurants, Antiques, Artisans, Observatoire du Mont Mégantic.
Winter activities
- Onsite: Sliding, snowshoeing trail. Observation of feeding birds.
- Nearby: Bottom ski, dogsledding, Snowmobile and VTT trails.
Rates
Rental types: Week-end, 7 day week, Monthly.
- Rates are available only upon request.
Image Bank»
Locate Us»
14
14 pers. max.
4
4 rooms
| March 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
| April 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
| May 2010 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| June 2010 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| July 2010 |
| S | M | T | W | T | F | S |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| August 2010 |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| September 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| November 2010 |
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| December 2010 |
| S | M | T | W | T | F | S |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| January 2011 |
| S | M | T | W | T | F | S |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| February 2011 |
| S | M | T | W | T | F | S |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
View all 12 months »
Last update: March 12, 2010 | © 2001-2010 Globe-trotter marketing
Globe-trotter marketing
Printed on: Friday, March 12, 2010